| Bookmark | |
| Specification | Price |
| Bookmarks are like business cards. What’s more you can also mail or hand them out as a souvenir. They are an affordable way to instill brand recall. |
| Size(mm) | Digital | Litho | |||
| – 70 x 140 | ¤ | ||||
| – 70 x 170 | ¤ | ||||
| – 50 x 150 | ¤ | ¤ | |||
| – 54 x 182 | ¤ | ||||
| Size Diagram (mm) | |||||
|
|||||
| Finishing | |||||
| – 1 side (optional) | ¤ | ||||
| – 2 sides (optional) | ¤ | ¤ | |||
| – Gloss Lamination | ¤ | ||||
| – Matte Lamination | ¤ | ¤ | |||
| – Punch Hole (6mm) | ¤ | ¤ | |||
| – Round Corner | ¤ | ||||
| – Die Cutting | ¤ | ||||
| – Spot UV (1 side only) | ¤ | ||||
| Printing Colour | |||||
| – Full Colour ( 4C ) | ¤ | ¤ | |||
| Paper Materials | |||||
|
Gloss Art Paper: 230gsm & 300gsm 260gsm |
¤ ¤ |
¤ |
|||
|
Fine Card: Brilliant White 220 – Linen 240 – Metal Gold 250 – Metal White 250 – PVC 180 – Rive 240 – Super White 240 – Suwen 240 – Vellum 220 |
¤ | ||||
| Print Side | |||||
| 1 side | ¤ | ||||
| 2 sides | ¤ | ¤ | |||
| Quantity (pcs) | |||||
| 50, 100, ……….., 20,000 | ¤ | ||||
| 250, 500, 1,000, 2,000, 3,000, 5,000, 10,000, 20,000 & 30,000 | ¤ | ||||
| Process Days | |||||
| Standard | 2 | 5 to 6 | |||
| File Format Accepted | |||||
| |
¤ | ¤ | |||



