| Business Card | |
| Specification | Price |
| Size (mm) | Digital | Litho | ||||||
| – 54 x 90 (maximum size) | ¤ | ¤ | ||||||
| - folded 90mm x 110mm / 182mm x 54mm (max size) | ¤ | |||||||
| Size Diagram (mm) | ||||||||
|
||||||||
| Finishing | ||||||||
| – 1 side / 2 sides ( Optional ) | ¤ | ¤ | ||||||
| – Gloss Lamination | ¤ | |||||||
| – Matte Lamination | ¤ | ¤ | ||||||
| – Creasing | ¤ | ¤ | ||||||
| – Round Corner | ¤ | |||||||
| – Hot Stamping ( 1 side only ) | ¤ | |||||||
| – Spot UV (1 side only) | ¤ | |||||||
| Printing Colour | ||||||||
| – Full Colour ( 4C ) | ¤ | ¤ | ||||||
| Print Side | ||||||||
| 1 side / 2 sides | ¤ | ¤ | ||||||
| Quantity (pcs) | ||||||||
| 50, 100, …….., 20,000 | ¤ | ¤ | ||||||
| 250, 500, 1,000, 2,000, 3,000, 4,000, 5,000 & 10,000 | ¤ | |||||||
| Process Days | ||||||||
| Standard | 2 | 3 | ||||||
| Fat & Thin Fold | 4 | |||||||
| File Format Accepted | ||||||||
| |
¤ | ¤ | ||||||









