| Flyer | |
| Specification | Price |
| Also known a handbill, the flyer is ideal for mass distribution. Largely handed out at malls, tradeshows and other high-traffic areas, you can use the flyer to promote anything from a fundraiser to a revolutionary new product or service! The sky’s the limit! |
| Size (mm) | Digital | Litho |
| – A2 ( 420 x 594 ) | ¤ | |
| – A3 ( 297 x 420 ) | ¤ | |
| – A4 ( 210 x 297 ) | ¤ | ¤ |
| – A5 ( 148 x 210 ) | ¤ | ¤ |
| – A6 ( 105 x 148 ) | ¤ | ¤ |
| Finishing | ||
| – 1 side / 2 sides ( Optional ) | ¤ | ¤ |
| – Gloss Lamination | ¤ | ¤ |
| – Matte Lamination | ¤ | ¤ |
| – UV Varnish | ¤ | |
| – Overprint Varnish | ¤ | |
| Printing Colour | ||
| – Full Colour ( 4C ) | ¤ | ¤ |
| – 1 Spot Colour ( 1C ) | ¤ | |
| – 2 Spot Colour ( 2C ) | ¤ | |
| Paper Materials | ||
| Simili Paper: 70gsm, 80gsm, 100gsm & 140gsm |
¤ |
|
|
Gloss Art Paper: 85gsm, 100gsm, 130gsm & 150gsm |
¤ |
¤ ¤ |
| Matte Art Paper: 100gsm, 130gsm & 150gsm |
¤ |
¤ |
Gloss Art Card:
|
¤ | ¤
¤ |
| Print Side | ||
| 1 side / 2 sides | ¤ | ¤ (except simili 70gsm only allow 1 side) |
| Quantity (pcs) | ||
| 10, 20, ………., 20,000 | ¤ | |
| 250, 500, 1,000, 1,250, 2,500, 5,000, 10,000, 20,000, 30,000, 40,000, 50,000, 60,000, 70,000, 80,000, 90,000, 100,000, 150,000 & 200,000 | ¤ | |
| Process Days | ||
| No Finishing | 4 | |
| Overprint / UV Varnish | 6 | |
| Lamination (Gloss/Matte) | 2 | 5 to 14 |
| File Format Accepted | ||
| |
¤ | ¤ |
